This is my table for weather satellite frequencies because some others arent updated regularly enough in my opinion. In case I ever stop updating, after 2-3 Months please ignore this data and check the sources below for potentially newer data. This post was last updated:
| Name | Frequency (MHz) | Notes |
|---|---|---|
| D | ||
| D | ||
| D | ||
| METEOR-M N°2-3 LRPT | 137.9 | Reduced performance towards end of pass due to misaligned antenna |
| METEOR-M N°2-4 LRPT | 137.9 | |
| D | ||
| D | ||
| METEOR-M N°2-3 HRPT | 1700.0 | |
| METEOR-M N°2-4 HRPT | 1700.0 | |
| METOP-B AHRPT | 1701.3 | |
| METOP-C AHRPT | 1701.3 | |
| AWS PFM | 1707.0 | DB and Dump |
| NOAA-2 HRPT | 1697.5 | No image data, not continuous |
| Elektro L3 GGAK | 1693.0 | telemetry beacon |
| Eektro L3 xRIT | 1691.0 | |
| Fengyun 2H S-VISSR | 1687.5 | |
| EWS-G2 GVAR | 1685.7 |
Please note that this table is maintained by me and since I cannot verify frequencies of GEO satellites above America or east Asia I didn’t add those.